Shukr Learns
Primary 4 Mathematics · Chapter 10 · Practice sheet

Lesson 10.4: Multiplication of Decimals

Name:Date:Marks:    / 15

Section A · Multiple choice 4 marks

1. 0.4 × 3 = ?1 mark

(A) 12(B) 1.2(C) 0.12(D) 7

2. 2.3 × 4 = ?1 mark

(A) 8.12(B) 8.2(C) 9.2(D) 92

3. 3.06 × 5 = ?1 mark

(A) 15.03(B) 1.53(C) 153(D) 15.3

4. 4.28 × 3 = ?1 mark

(A) 12.84(B) 12.24(C) 13.84(D) 128.4

Section B · Write your answer 11 marks

5. 0.05 × 8 = ______1 mark

6. 0.7 × 6 = ______1 mark

7. 5.4 × 3 = ______1 mark

8. 6.25 × 4 = ______1 mark

9. 12.6 × 5 = ______1 mark

10. 3.48 × 9 = ______2 marks

11. 45.07 × 6 = ______2 marks

12. Each pack of cards costs $4.85. How much do 6 packs cost?2 marks

Shukr Learns · free practice for parents and children · original questions, not affiliated with any school or agency